<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DataCentersBlog</title>
	<atom:link href="http://datacentersblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://datacentersblog.com</link>
	<description>A Blog for all the Professionals who design, build or operate a Data Center</description>
	<lastBuildDate>Tue, 21 Aug 2012 21:00:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Is the Data Center Market the new dot-com bubble?</title>
		<link>http://datacentersblog.com/is-the-data-center-market-the-new-dot-com-bubble/</link>
		<comments>http://datacentersblog.com/is-the-data-center-market-the-new-dot-com-bubble/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 21:00:25 +0000</pubDate>
		<dc:creator>Owner</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Colocation]]></category>

		<guid isPermaLink="false">http://datacentersblog.com/?p=914</guid>
		<description><![CDATA[The last years the Data Center Market is growing real fast. The average growth between 2008-2012 is reaching the 25% and many players, not only vendors but also Colocations, were appeared in the specific segment. But which were the main &#8230; <a class="more-link" href="http://datacentersblog.com/is-the-data-center-market-the-new-dot-com-bubble/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://datacentersblog.com/is-the-data-center-market-the-new-dot-com-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IX Reach adds new London data centre LDeX to its expansive network</title>
		<link>http://datacentersblog.com/ix-reach-adds-new-london-data-centre-ldex-to-its-expansive-network/</link>
		<comments>http://datacentersblog.com/ix-reach-adds-new-london-data-centre-ldex-to-its-expansive-network/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 18:24:17 +0000</pubDate>
		<dc:creator>Owner</dc:creator>
				<category><![CDATA[Colocation]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://datacentersblog.com/?p=902</guid>
		<description><![CDATA[IX Reach, a layer 2 Ethernet carrier, is pleased to have become a partner of LDeX and added LDeX1 – a state of the art, network independent 22,000sq ft London data centre – to its PoP (Point of Presence) list &#8230; <a class="more-link" href="http://datacentersblog.com/ix-reach-adds-new-london-data-centre-ldex-to-its-expansive-network/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://datacentersblog.com/ix-reach-adds-new-london-data-centre-ldex-to-its-expansive-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Reasons to move your Data Center in a Colocation</title>
		<link>http://datacentersblog.com/6-reasons-to-move-your-data-center-in-a-colocation/</link>
		<comments>http://datacentersblog.com/6-reasons-to-move-your-data-center-in-a-colocation/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 17:21:04 +0000</pubDate>
		<dc:creator>Owner</dc:creator>
				<category><![CDATA[Colocation]]></category>

		<guid isPermaLink="false">http://datacentersblog.com/?p=808</guid>
		<description><![CDATA[Based on the last discussions, the majority of the enterprises are moving their IT Resources to a Colocation. But what are the principal reasons for moving your Servers, Storage and Network Equipment to an external area? - Old Data Centers cannot support &#8230; <a class="more-link" href="http://datacentersblog.com/6-reasons-to-move-your-data-center-in-a-colocation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://datacentersblog.com/6-reasons-to-move-your-data-center-in-a-colocation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Under 25, Celebrating International Youth Day</title>
		<link>http://datacentersblog.com/5-under-25-celebrating-international-youth-day/</link>
		<comments>http://datacentersblog.com/5-under-25-celebrating-international-youth-day/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 20:44:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://datacentersblog.com/?p=837</guid>
		<description><![CDATA[Ah youth, let me count the ways in which I love you! The world challenges us from every direction during early adulthood. The significance of such a fact shall not be overlooked, though it often is and usually dismissed by &#8230; <a class="more-link" href="http://datacentersblog.com/5-under-25-celebrating-international-youth-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://datacentersblog.com/5-under-25-celebrating-international-youth-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truly Modular Datacenter Tour by Compass datacenters</title>
		<link>http://datacentersblog.com/test/</link>
		<comments>http://datacentersblog.com/test/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 15:01:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://datacentersblog.com/?p=819</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://datacentersblog.com/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Current Affair: Data Center Power Options</title>
		<link>http://datacentersblog.com/a-current-affair-data-center-power-options/</link>
		<comments>http://datacentersblog.com/a-current-affair-data-center-power-options/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 21:20:17 +0000</pubDate>
		<dc:creator>Owner</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://datacentersblog.com/?p=795</guid>
		<description><![CDATA[What would you do if the next time you drove your car, you noticed a small amount of fuel leaking from it?  What if all cars on the road had similar leaks? Data Centers these days all have the equivalent &#8230; <a class="more-link" href="http://datacentersblog.com/a-current-affair-data-center-power-options/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://datacentersblog.com/a-current-affair-data-center-power-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Britain vs. Digital Europe, a nice research from Interxion</title>
		<link>http://datacentersblog.com/digital-britain-vs-digital-europe-a-nice-research-from-interxion/</link>
		<comments>http://datacentersblog.com/digital-britain-vs-digital-europe-a-nice-research-from-interxion/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 15:21:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://datacentersblog.com/?p=753</guid>
		<description><![CDATA[Following on from their work on this cloud computing survey a few months ago, Interxion have carried out some more research into how Britain uses the internet compared to the rest of Europe.  They have published the results in the &#8230; <a class="more-link" href="http://datacentersblog.com/digital-britain-vs-digital-europe-a-nice-research-from-interxion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://datacentersblog.com/digital-britain-vs-digital-europe-a-nice-research-from-interxion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interxion Cloud Survey 2011</title>
		<link>http://datacentersblog.com/interxion-cloud-survey-2011/</link>
		<comments>http://datacentersblog.com/interxion-cloud-survey-2011/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 19:52:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>

		<guid isPermaLink="false">http://datacentersblog.com/?p=627</guid>
		<description><![CDATA[You may have seen our blog post last year from Interxion on What the Cloud Looks Like which gave us a peek into their London data centre.  They have also carried out a survey amongst European businesses to find out &#8230; <a class="more-link" href="http://datacentersblog.com/interxion-cloud-survey-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://datacentersblog.com/interxion-cloud-survey-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Does the Cloud Look Like?</title>
		<link>http://datacentersblog.com/what-does-the-cloud-look-like-2/</link>
		<comments>http://datacentersblog.com/what-does-the-cloud-look-like-2/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 22:31:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>

		<guid isPermaLink="false">http://datacentersblog.com/?p=602</guid>
		<description><![CDATA[What Does the Cloud Look Like? Ever wondered what “the cloud” really looks like?  It can conjure up all sorts of images, but now Interxion, a European provider of data centre services, have released a gallery of photos which give &#8230; <a class="more-link" href="http://datacentersblog.com/what-does-the-cloud-look-like-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://datacentersblog.com/what-does-the-cloud-look-like-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PUE, CUE and then what is next? SUE maybe?</title>
		<link>http://datacentersblog.com/pue-cue-and-then-what-is-next-sue-maybe/</link>
		<comments>http://datacentersblog.com/pue-cue-and-then-what-is-next-sue-maybe/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 17:19:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT Infrastructure]]></category>

		<guid isPermaLink="false">http://datacentersblog.com/?p=590</guid>
		<description><![CDATA[The PUE (Power Usage Effectiveness) is a fundamental and traditional metric for calculating how much additional power a Data Center needs, to effectively operate the IT equipment. The greater the figure the higher is the energy consumption. A similar metric &#8230; <a class="more-link" href="http://datacentersblog.com/pue-cue-and-then-what-is-next-sue-maybe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://datacentersblog.com/pue-cue-and-then-what-is-next-sue-maybe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
